The Ware County wrestling team opened its season on Saturday hosting the 16th annual Taylor Bristow Memorial Swamp Duals here in the Swamp. The teams competing were Appling, Brantley, Lee, Effingham, Brunswick, Richmond Hill, Berrien, Tift, Lowndes and Ware Co. The Gators placed 2nd overall in the tournament going 4 – 0 in their pool then losing in the finals to Brunswick. In round 1 the Gators bested Lee Co. 57-21. In round 2 the Gators beat Brantley Co. 66-12. Ware matched up with Tift in round 3 beating the Blue Devils 51-30. The Gators had their bye in round 4. In round 5 the Gators won their pool by beating Effingham Co. 70-10, placing the Gators in the finals with Brunswick. The Gators dropped their final dual to Brunswick with a score of 40-36.
The Gators will be hosting Berrien and Appling in the Gator Den on Tue. 11/12/24. Wrestling will begin at 5 PM. Complete dual results as well as individual Gator match-ups are listed below.
Be sure to visit www.warecountywrestling.com for highlights and pics.
Round 1
Mat # | Match | Winner | Score |
1 | Tift vs. Brantley | Tift | 45-27 |
2 | Ware vs. Lee | Ware | 57-21 |
3 | Lowndes vs. Brunswick | Brunswick | 44-28 |
4 | Richmond Hill vs. Berrien | Richmond Hill | 54-21 |
Round 2
Mat # | Match | Winner | Score |
1 | Tift vs. Effingham | Tift | 52-16 |
2 | Ware vs. Brantley | Ware | 66-12 |
3 | Lowndes vs. Richmond Hill | Richmond Hill | 42-39 |
4 | Appling vs. Brunswick | Brunswick | 71-9 |
Round 3
Mat # | Match | Winner | Score |
1 | Tift vs. Ware | Ware | 51-30 |
2 | Effingham vs. Lee | Lee | 36-40 |
3 | Lowndes vs. Berrien | Lowndes | 51-30 |
4 | Appling vs. Richmond Hill | Richmond Hill | 59-24 |
Round 4
Mat # | Match | Winner | Score |
1 | Tift vs. Lee | Tift | 49-21 |
2 | Effingham vs. Brantley | Effingham | 54-18 |
3 | Lowndes vs. Appling | Lowndes | 84-0 |
4 | Berrien vs. Brunswick | Brunswick | 61-18 |
Round 5
Mat # | Match | Winner | Score |
1 | Lee vs. Brantley | Brantley | 38-30 |
2 | Effingham vs. Ware | Ware | 70-10 |
3 | Appling vs. Berrien | Appling | 41-40 |
4 | Brunswick vs. Richmond Hill | Brunswick | 46-32 |
Championship round
Mat # | Match | Winner | Score |
1 | Ware vs Brunswick | Brunswick | 40-36 |
2 | Tift vs Richmond Hill | Richmond Hill | 44-31 |
3 | Lowndes vs Effingham | Lowndes | 66-15 |
4 | Brantley vs Appling | Brantley | 48-29 |
Ware vs. Lee Co Ware 57 Lee 21 | |||
---|---|---|---|
Weight | Name | Grade | Result |
106 | Landon Phillips | 9 | Win - Forfeit |
113 | Steve Valdez | 12 | Win - Forfeit |
120 | Jordan Maxwell | 11 | Win – Pin (:22) |
126 | Damarion Zanders | 11 | Win – Pin (1:13) |
132 | Rodrigo Reyes | 10 | Win – Pin (:47) |
138 | Laith Lairsey | 12 | Win -Forfeit |
144 | Evan Thomas | 10 | Loss – Pin (2:30) |
150 | Brody Wood | 11 | Loss – Pin (1:45) |
157 | Kaden Drury | 10 | Win – Pin (2:25) |
165 | David Muchison | 12 | Loss – Tech Fall (16-1) |
175 | Trey Dean | 10 | Win – Pin (:59) |
190 | Cameron Hambrick | 11 | Win – Pin (:32) |
215 | Jalen Hampton | 11 | Loss – Tech Fall (18-2) |
285 | Jonah Carter | 10 | Win – Dec (9-7) |
Ware vs. Brantley Co Ware 66 Brantley 12 | |||
Weight | Name | Grade | Result |
106 | Landon Phillips | 9 | Win - Forfeit |
113 | Steve Valdez | 12 | Win – Pin (1:17) |
120 | Jordan Maxwell | 11 | Win - Forfeit |
126 | Damarion Zanders | 11 | Win – Pin (1:57) |
132 | Rodrigo Reyes | 10 | Win – Pin (:14) |
138 | Laith Lairsey | 12 | Loss – Pin (1:19) |
144 | Evan Thomas | 10 | Win – Pin (:49) |
150 | Brody Wood | 11 | Win – Pin (:45) |
157 | Kaden Drury | 10 | Win – Pin (:59) |
165 | David Muchison | 12 | Loss – Pin (2:39) |
175 | Willie Van | 10 | Win - Forfeit |
190 | Cameron Hambrick | 11 | Win – Dec (15-13) |
215 | Jalen Hampton | 11 | Win – Dec (4-2) |
285 | Johah Carter | 10 | Win – Pin (3:45) |
Ware vs. Tift Co Ware 51 Tift 30 | |||
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Win – Dec OT (8-5) |
113 | Landon Phillips | 9 | Win – Forfeit |
120 | Jordan Maxwell | 11 | Win – Pin (2:26) |
126 | Damarion Zanders | 11 | Win – Pin (1:48) |
132 | Rodrigo Reyes | 10 | Win – Pin (1:44) |
138 | Laith Lairsey | 12 | Loss – Pin (5:36) |
144 | Evan Thomas | 10 | Loss – Pin (1:27) |
150 | Brody Wood | 11 | Win – Injury Default |
157 | Kaden Drury | 10 | Win – Pin (1:34) |
165 | David Muchison | 12 | Loss – Pin (1:57) |
175 | Trey Dean | 10 | Loss – Pin (4:50) |
190 | Cameron Hambrick | 11 | Loss – Pin (4:18) |
215 | Jalen Hampton | 11 | Win – Pin (3:01) |
285 | Jonah Carter | 10 | Win – Forfeit |
Ware vs. Effingham Co Ware 70 Effingham 10 | |||
Weight | Name | Grade | Result |
106 | Landon Phillips | 9 | Win – Pin (1:17) |
113 | Steve Valdez | 12 | Win – Forfeit |
120 | Jordan Maxwell | 11 | Win – Pin (1:00) |
126 | Damarion Zanders | 11 | Win – Maj Dec (17-7) |
132 | Rodrigo Reyes | 10 | Win – Pin (3:00) |
138 | Kaden Keen | 11 | Loss – Maj Dec (19-5) |
144 | Evan Thomas | 10 | Win – Pin (1:20) |
150 | Jadon Halladay | 11 | Loss – Pin (1:50) |
157 | Kaden Drury | 10 | Win – Pin (:45) |
165 | David Muchison | 12 | Win – Pin (:42) |
175 | Willie Van | 10 | Win – Fall (1:26) |
190 | Cameron Hambrick | 11 | Win – Forfeit |
215 | Jalen Hampton | 11 | Win – Pin (1:55) |
285 | Jonah Carter | 10 | Win – Forfeit |
Ware vs. Brunswick Ware 36 Brunswick 40 | |||
---|---|---|---|
Weight | Name | Grade | Result |
106 | Landon Phillips | 9 | Win – Forfeit |
113 | Steve Valdez | 12 | Win – Forfeit |
120 | Jordan Maxwell | 11 | Loss – Pin (1:30) |
126 | Damarion Zanders | 11 | Win – Pin (1:28) |
132 | Rodrigo Reyes | 10 | Loss – Pin (:50) |
138 | Laith Lairsey | 12 | Win – Pin (1:20) |
144 | Evan Thomas | 10 | Loss – Maj Dec (15-5) |
150 | Jadon Halladay | 11 | Loss – Pin (1:11) |
157 | Kaden Drury | 10 | Win – Pin (3:50) |
165 | David Muchison | 12 | Loss – Pin (:31) |
175 | Trey Dean | 10 | Loss – Pin (3:01) |
190 | Cameron Hambrick | 11 | Win – Pin (2:21) |
215 | Jalen Hampton | 11 | Loss – Dec (13-11) |
285 | Jonah Carter | 10 | Loss – Dec (6-0) |
Go Gators!